EK5055 ELDOM Electronic kitchen scale
LCD display
Tempered safety glass platform
Tare function
Selection of weighing unit
Automatic swich off
Overloading indicator
Low battery indicator
| Name | Description | File |
|---|---|---|
| ek5055.pdf | Download | |
| ek5055-01.tif | Download | |
| ek5055-02.tif | Download | |
| ek5055-03.tif | Download |
| Warranty and Service | |
|---|---|
| Serwis | centralny |
| Gwarancja producenta | 24 miesiące |
| General | |
| EAN | 6922227101695 |
| Functions | |
| LCD display | YES |
| Tare | YES |
| Automatic swich off | YES |
| Overloading indicator | YES |
| Low battery indicator | YES |
| Touch buttons | NIE |
| Can be hanged on the wall | NIE |
| Thermometer | NIE |
| Timer | NIE |
| Measurement of water and milk volume | NIE |
| Calculates nutritional components containing | NIE |
| Memory mode | NIE |
| Measurement properties | |
| Max weight | 5 kg |
| Division | 1g |
| Electrical Specifications | |
| Number of batteries | 1 |
| Battery included | NO |
| Battery | 2x AAA (brak w zestawie) |
| Logistics parameters | |
| Waga netto produktu | 0,68 kg |
| Pojemność opakowania zbiorczego | 10 sztuk |
| Dimensions of single package (L x W x H) | 8 cm x 22,5 cm x 17 cm |
| Wymiary opakowania zbiorczego (dł. x szer. x wys.) | 48,00 cm x 27,00 cm x 36,00 cm |
| Others | |
| EAN | 6922227101695 |
| Net Weight | 0.68 kg |
| Master carton | 48.00 x 27.00 x 36.00 cm |
| Cartons in bulk container | 10 |
| Gift Box | 8.00 x 22.50 x 17.00 cm |
All specifications are subject to change without notice.
Distributors
Promis Sp.z.o.o
Jana III Sobieskiego 14
40-082 Katowice
tel: +48 32 2068411
fax: +48 322539872
promis@eldom.eu